Module · CBRN
CBRN settings
FF_Horror_Module_CBRNSettings
CBRN
19 attributes
sync: none
Description
Optional CBRN initialization and settings. Place one per mission.
Attributes
| Attribute | Label | Type | Default | Notes |
|---|---|---|---|---|
Enabled | Enable CBRN | BOOL | - | - |
DamageEnabled | ACE medical damage | BOOL | - | - |
MissingSuitPainEnabled | Pain without CBRN suit | BOOL | - | Apply ACE pain from skin exposure when filtration works but no CBRN suit is worn. Unfiltered breathing still causes pain. |
EffectsEnabled | Exposure visual effects | BOOL | - | - |
FogTopASL | Fog top ASL (m) | NUMBER | - | -1 follows live fog at every altitude; other values limit the hazard below this ceiling. |
FogTransition | Fog transition (m) | NUMBER | - | - |
FollowWorldFog | Follow live fog | BOOL | - | Scale CBRN danger with the current fog density and altitude profile. Fog density at or below 0.5 is safe by default. |
MaxDanger | Maximum danger | NUMBER | - | - |
MaskFilterMinutes | Gas mask filter life (min) | NUMBER | - | - |
BackpackFilterMinutes | Backpack cartridge life (min) | NUMBER | - | - |
ScbaMinutes | SCBA air (min) | NUMBER | - | - |
MaskUseMultiplier | Gas mask filter drain multiplier | NUMBER | - | Scales total standalone gas mask filter consumption. 1 keeps the default rate; 2 doubles it; 0 stops it. |
BackpackUseMultiplier | Combination cartridge drain multiplier | NUMBER | - | Scales total combination backpack cartridge consumption, including fog and exertion bonuses. |
ScbaUseMultiplier | SCBA air drain multiplier | NUMBER | - | Scales total SCBA air consumption, including its fatigue bonus. |
FogUseFactor | Fog filter drain bonus | NUMBER | - | Extra filter or cartridge minutes used per minute at maximum CBRN danger. Does not affect SCBA air. |
BackpackExertionUseFactor | Combination low-stamina drain bonus | NUMBER | - | Extra cartridge minutes used per minute at zero stamina; scales smoothly as stamina falls. |
ScbaFatigueUseFactor | SCBA fatigue drain bonus | NUMBER | - | Extra SCBA minutes used per minute at maximum vanilla fatigue. |
ShowDetectorAlways | Always show detector | BOOL | - | - |
RadioInterference | TFAR interference | BOOL | - | - |
Scroll horizontally to see all columns.
Config
- Class
FF_Horror_Module_CBRNSettings- Base
FF_CBRN_Module_Base- Category
- -
- Function
FF_cbrn_fnc_moduleCBRNSettings- Sync
- none
- Trigger
- 0